
| Series and Home Type | Monthly Maintenance | Landscaping Maintenance | Exterior Maintenance | Total Monthly Fee |
|---|---|---|---|---|
| Single Family Homes Series 100,150,300,800, 850,920 & 940 | $65.00 | 0 | 0 | $65.00 |
| Townhomes Series 200 | $65.00 | $15.50 | $31.50 | $112.00 |
| Paired Single Family Attached Homes Series 600 | $65.00 | $15.50 | 0 | $80.50 |
| Paired Single Family Attached Homes Series 700 | $65.00 | $15.50 | 0 | $80.50 |
| Single Family Homes Series 750 & 930 | $65.00 | $15.50 | 0 | $80.50 |
| * Schubert Ct. Condos Series 400 | $65.00 | $18.50 | 0 | $83.50 |
| * Whitman Ct. Condos Series 500 | $65.00 | $18.50 | 0 | $83.50 |
*See Schubert Court Condominium Information and Whitman Court Condominium Information for additional condominium related fees not included in the University Hills Fees.
You should note that the ICHA Board reserves the right, in its sole discretion, to increase these assessments. Although the Ground Sublease defines the purposes for which assessments may be made and requires that all such assessments be reasonable, it does not set a specific limit on the level of regular assessments that may be imposed by the ICHA Board. The Ground Sublease does provide that any special assessments may not cumulatively in a given year exceed twenty-five percent (25%) of the established regular assessment, unless approved by a majority of all homeowners subject to such assessments